← Back
💰
Salary Explorer
Real salary ranges for Indian tech roles in 2026 — across companies, experience levels, and cities.
| Role | Fresher (0-2yr) | Mid (3-6yr) | Senior (6yr+) | FAANG / Unicorn |
|---|---|---|---|---|
| Software Engineer (SDE-1) | ₹7L-₹18L | ₹18L-₹35L | ₹35L-₹55L | ₹60L-₹1.2Cr |
| Machine Learning Engineer | ₹10L-₹22L | ₹25L-₹50L | ₹50L-₹90L | ₹80L-₹2Cr |
| DevOps / SRE / Platform | ₹8L-₹16L | ₹20L-₹40L | ₹40L-₹70L | ₹65L-₹1.4Cr |
| Product Manager | ₹10L-₹20L | ₹22L-₹45L | ₹45L-₹85L | ₹70L-₹1.5Cr |
| Data Engineer | ₹7L-₹14L | ₹18L-₹35L | ₹35L-₹60L | ₹55L-₹1.1Cr |
| Frontend Engineer | ₹6L-₹14L | ₹15L-₹30L | ₹30L-₹50L | ₹50L-₹1Cr |
| Full Stack Engineer | ₹7L-₹16L | ₹18L-₹35L | ₹35L-₹60L | ₹55L-₹1.1Cr |
| Android / iOS Engineer | ₹7L-₹15L | ₹18L-₹35L | ₹35L-₹60L | ₹55L-₹1.1Cr |
By Company
CRED
₹30L-₹80L
UnicornRazorpay
₹28L-₹75L
UnicornPhonePe
₹25L-₹70L
UnicornGoogle India
₹60L-₹2Cr+
FAANGMicrosoft India
₹40L-₹1.5Cr
FAANGFlipkart
₹25L-₹70L
UnicornZomato/Blinkit
₹22L-₹60L
UnicornTCS
₹3.5L-₹18L
IT ServicesSources: Glassdoor India, AmbitionBox, Levels.fyi India, LinkedIn Salary Insights · Data as of 2026